School Results July 2024 / 25
We are delighted with our results once again this year. Thanks go to all the staff for their hard work and dedication and to all parents/carers for their continued support. Well done children, you did a fantastic job!
We were also inspected by the Local Authority during the SATs examination period and they were extremely impressed with our systems throughout. In particular, they praised our staff for the care and support shown to all children, helping them through a challenging SATs week.
Early Years Data
Expected or Above | 2018 National | 2019 School | % school greater than the National |
Good Level of Development | 72% | 73% | +1% |
Year 1& 2 Phonics Screening
| 2018 National | 2019 School | Difference |
Y1 Phonics | 83% | 86% | +3% |
Y1 & Y2 | 92% | 95% | +3% |
Key Stage 1 Data
ARE | 2018 National | 2019 School | % school greater than the National |
Reading | 75% | 78% | +3% |
Writing | 70% | 81% | +11% |
Maths | 76% | 84% | +8% |
Greater depth | 2018 National | 2019 School | % school greater than the National |
Reading | 26% | 23% | -3% |
Writing | 16% | 20% | +4% |
Maths | 22% | 18% | -4% |
Key Stage 2 Data
ARE | 2019 | 2019 School Test | % school greater than the National |
Reading | 73% | 89% | +16% |
Writing Teacher Assessment | 78% | 85% | +7% |
Maths | 79% | 91% | +12% |
GPS | 78% | 87% | +9% |
Combined | 65% | 78% | +13% |
Greater depth | 2018 National | 2019 School Test | % school greater than the National |
Reading | 28% | 22% | -6% |
Writing | 18% | 22% Teacher Assessment | +4% |
Maths | 23% | 31% | +8% |
SPAG | 34% | 31% | -3% |
Combined | 10% | 13% | +3% |
Key Stage 2 Data: Progress
Progress | 2017 School Progress | 2017 Progress Floor Standard | 2018 School Progress | 2019 School Progress |
Reading | 1.6 | -5 | -0.4 | -0.14 |
Writing | -0.45 | -7 | 3.2 | 0.20 |
Maths | 1.17 | -5 | -1.5 | 0.71 |
Key Stage 2 Data: Average score in Tests
Average Score (Test) | 2017
| 2018 | 2019 |
Reading | 107 | 107 | 105 |
Maths | 107 | 105 | 106 |